Key Features
- AEC-Q101 qualified
 - Max. junction temperature 175°C
 - Low power loss, high efficiency
 - MSL 1
 - RoHS Compliant
 - Halogen-Free
 
Applications
- Switching Mode Power Supply (SMPS)
 - Adapters
 - Lighting application
 - Low-voltage DC-DC converter
 
															Product Portfolio
| Part Number | Package | VRRM (V) | IF (A) | VF @ TJ= 25°C  | IR  @TJ= 25°C max. (μA)  | IR @ TJ= 125°C Max. (mA) | IFSM @ 8.3ms (A)  | CJ (pF) | |
| Typ. (V) | Max. (V) | ||||||||
| TSUP8H100H | TO-277A (SMPC4.6U) | 100 | 8 | 0.71 | 0.75 | 50 | 10 | 240 | 583 | 
| TSUP10H100H | 10 | 0.71 | 0.75 | 50 | 10 | 320 | 732 | ||
| TSUP12H100H | 12 | 0.70 | 0.75 | 50 | 10 | 360 | 883 | ||
| TSUP15H100H | 15 | 0.72 | 0.75 | 50 | 10 | 400 | 1014 | ||
| TSUP8H120H | 120 | 8 | 0.73 | 0.76 | 50 | 10 | 240 | 462 | |
| TSUP10H120H | 10 | 0.73 | 0.76 | 50 | 10 | 320 | 615 | ||
| TSUP12H120H | 12 | 0.72 | 0.76 | 50 | 10 | 360 | 744 | ||
| TSUP15H120H | 15 | 0.72 | 0.76 | 50 | 10 | 400 | 832 | ||
Ordering Information
| Ordering Part Number  | Package | Reel (pcs)  | Reel Size (inch)  | Inner Box (pcs)  | Carton (pcs)  | Carton Size (mm)  | Gross Weight (kg/ carton)  | 
| TSUP8H100H | TO-277A (SMPC4.6U) | 6,000 | 13 | 12,000 | 60,000 | 390 * 356 * 230 | 13.11 | 
| TSUP10H100H | |||||||
| TSUP12H100H | |||||||
| TSUP15H100H | |||||||
| TSUP8H120H | |||||||
| TSUP10H120H | |||||||
| TSUP12H120H | |||||||
| TSUP15H120H | 


